Program
EPEX 2026 Program
The EPEX 2026 program combines focused technical blocks with dedicated trade show and networking time. Major themes this year include energy storage, legacy wells, and tools and technologies.
At a glance
Day 1
- Block 1 — Salt & Hydrogen I
- Block 2 — Salt & Hydrogen II + Geology
- Trade Show Spotlight & Networking
- Networking Dinner
Day 2
- Breakfast
- Block 3 — Geological Storage
- Trade Show & Networking
- Block 4 — History and Legacy
- Networking Luncheon and Keynote
- Core Workshop — Silurian Pinnacle Reefs of SW Ontario
- Trade Show & Networking
- Block 5 — Well Service and Plugging
- Legacy Wells Panel
Schedule subject to change.
Day 1 schedule (outline)
| Time | Session | Notes |
|---|---|---|
| 1:00 PM | Block 1 — Salt & Hydrogen I | Technical talks focused on subsurface salt formation, geology, mining of horizontal galleries, and the storage of hydrogen in long, horizontal, galleries. |
| 2:30 PM | Block 2 — Salt & Hydrogen II + Geology | Technical talks focused on salt mining and hydrogen storage in porours bedrock, the alternative medium. Additional geological insights. |
| 4:00 PM | Trade Show Spotlight & Networking | Short exhibitor spotlights on the trade show floor followed by dedicated trade show time. |
| 5:00 PM | Conference Dinner | A relaxed networking dinner to connect speakers, exhibitors, and attendees. |
Day 2 schedule (outline)
| Time | Session | Notes |
|---|---|---|
| 8:00 AM | Breakfast | Hot breakfast and coffee for all attendees. |
| 9:00 AM | Block 3 — Geological Storage | Geological storage, monitoring, risk, and subsurface data integration. |
| 10:00 AM | Trade Show & Networking | Trade show open with dedicated networking time, coffee and snacks from our sponsors. |
| 11:00 AM | Block 4 — History and Legacy | Legacy wells, historical operations, and how past development affects today’s subsurface work. |
| 12:00 PM | Networking Lunch | Lunch for all attendees with special presentation from keynote speaker. |
| 1:30 PM | Core Workshop — Silurian Pinnacle Reefs of SW Ontario | Hands-on technical core workshop with a modern reef model and core/log integration. |
| 2:15 PM | Trade Show & Networking | Return to the trade show floor; meet exhibitors and collaborators. |
| 2:45 PM | Block 5 — Well Service and Plugging | Operational and engineering perspectives on well service, integrity, and plugging. |
| 3:45 PM | Legacy Wells Panel | Panel discussion focused on legacy wells, risk reduction, and practical next steps. |
Core Workshop: Using the Matt Rine Pinnacle Reef Model to better understand the Petrolia East Oil Reef
What you’ll cover
- Updated geological model and nomenclature for pinnacle reef facies (Rine 2019).
- Regional cross-sections showing Niagaran/Lockport Group context prior to reef development.
- Field-scale stratigraphic and structural cross-sections linking sediment distribution to basin development.
- Core + log integration using selected SW Ontario reef cores (examples include Rosedale, Petrolia East, Warwick pools).
- Reservoir character summary (porosity, permeability, fluids, pressure, size/extent) to support exploration and storage discussions.
- Support materials for a physical 3‑D model and workshop documentation/virtual volume.
Format
Plan for a guided narrative with time to examine core, compare to logs, and ask deeper questions than a normal 20-minute talk allows. Followed by a walk of the core with presenter Ian Colquhoun and co-author Matt Rine.
Workshop PDF (coming soon)Legacy Wells: Knowledge Discussion Panel
Potential talk points:
- What is a “legacy well” in Ontario — orphaned, abandoned, undocumented, or poorly documented historic wells.
- Where legacy wells are most likely to be encountered — older oil and gas districts, farm properties, shoreline communities, and urban growth areas.
- How legacy wells are discovered — historical records/maps, drilling records, landowner reports, excavation surprises, and seeps.
- Emergency response planning — preparation, multi-agency coordination, and public communication.
- Well plugging / decommissioning approaches — typical plugging barriers, strategies, and challenges with damaged or unknown well construction.
- Regulatory roles and responsibilities — landowner considerations, municipal roles, provincial oversight, and plugging assistance.
- Future priorities for Ontario
Format
A panel of knowledgeable industry members will real experience in dealing with legacy wells and potential involvement from regulators.
Each participant will make a short presentation followed by a discussion with questions from attendees.
This event will be live only, presentations and discussion will not be available in the video volume.
Day 1 Speakers
| Time | Speaker | Talk |
|---|---|---|
| 1:00 PM | Ian Colquhoun, PhD, P.Geo. | TBA (Subject: improved salt mapping) |
| 1:30 PM | Maurice Dusseault | TBA (Subject: horizontal salt galleries for hydrogen storage) |
| 2:30 PM | Dru Heagle | Results of Hydrogren soaking on Guelph age rock |
| 2:50 PM | Matt Webber | TBA (Subject: Salt mining) |
| 3:10 PM | D. Randy Blood DRB Geological Consulting/DRB Mudstone Research Lab, Principal |
The Search for the Upper Kellwasser Event in the Chatham Sag: Geochemical Constraints from the Appalachian Basin Point Gratiot Bed |
Day 2 Speakers
| Time | Speaker | Talk |
|---|---|---|
| 9:00 AM | Steven Pardy Enbridge Gas Inc., Manager Underground Storage and Transmission Planning |
Underground Natural Gas Storage in Ontario |
| 9:20 AM | Dave Thompson | TBA (Subject: Energy Storage) |
| 9:40 AM | Jordan Clark | How can the Oil, Gas and Salt Resources Library Help You? |
| 11:00 AM | Christina Sydorko | TBA (Subject: History) |
| 11:20 AM | Connor MacLeod | TBA (Subject: Historical well polkadot maps — what to do with 60,000 dots) |
| 11:40 AM | Mary Baxter PhD Candidate, Western University History Department |
The Early Years of Oil and Gas Extraction in the Great Lakes |
| 12:45 PM | Keynote Speaker | Luncheon keynote address |
| 1:30 PM | Ian Colquhoun, PhD, P.Geo. | Using the Matt Rine Pinnacle Reef Model to better understand the Petrolia East Oil Reef |
| 2:45 PM | Weatherford (various) | TBA (Subject: Abandonment logging options) |
| 3:05 PM | Peter Miller | TBA (Subject: Plugging wells with Eastern Oil Field Services) |
| 3:25 PM | Jug Manocha | TBA (Subject: A story of plugging three wells: one was too hard, one was too easy, and one was just right) |
| 3:45 PM | Jug Manocha, Jenna Richardson, Various | Legacy Wells Panel |
Downloads
Program PDF
Messages to attendees, speaker biographies, talk abstracts, schedule, exhibitors, sponsors.
Program (May 11)